- July 31, 2026
chfa donates more than $1.4 million to colorado nonprofits
(DENVER) – Colorado Housing and Finance Authority (CHFA) has announced the recipients of the 2026 Round One Direct Effect Awards. In this round, CHFA is donating $1,434,000 to 90 nonprofits across Colorado. The average award amount in Round One is $15,933.
CHFA’s Direct Effect Awards recognize Colorado nonprofit organizations whose missions align with CHFA’s work to strengthen Colorado by investing in affordable housing and community development. Round One was open specifically to organizations applying for funds to advance affordable homeownership and affordable rental housing.
Including this latest round of awards, CHFA has donated more than $12.4 million in Direct Effect Awards to more than 610 Colorado organizations since 2021. The 90 recipients are listed below.
| Organization | Funded |
|---|---|
| A Little Help | $ 7,500 |
| Abundance Foundation | $ 7,500 |
| The Action Center | $ 10,000 |
| Advocates of Lake County | $ 25,000 |
| Almost Home | $ 20,000 |
| BeyondHome | $ 15,000 |
| Blue Spruce Habitat for Humanity | $ 50,000 |
| Boulder County | $ 15,000 |
| Brighton Housing Authority | $ 5,000 |
| Brothers Redevelopment | $ 20,000 |
| Catholic Charities and Community Services of the Archdiocese of Denver | $ 30,000 |
| Center for Independence | $ 25,000 |
| Chaffee Housing Authority | $ 25,000 |
| Cloud City Conservation Center | $ 50,000 |
| Crossroads Safehouse | $ 12,000 |
| The Delores Project | $ 15,000 |
| Denver Inner City Parish | $ 10,000 |
| Denver Rescue Mission | $ 20,000 |
| Dream Centers | $ 15,000 |
| EarthLinks | $ 10,000 |
| East Colfax Community Collective | $ 10,000 |
| Elevated Denver | $ 5,000 |
| Energy Outreach Colorado | $ 10,000 |
| Family Tree | $ 30,000 |
| Four Corners Office for Resource Efficiency | $ 10,000 |
| Grand Valley Catholic Outreach | $ 25,000 |
| Greeley Family House | $ 15,000 |
| GRID Alternatives | $ 10,000 |
| Habitat for Humanity of the St. Vrain Valley | $ 5,000 |
| Haven of Hope | $ 13,000 |
| Help & Hope Center | $ 10,000 |
| Help for Abused Partners | $ 20,000 |
| Hilltop Community Resources, Inc | $ 7,500 |
| Home Builders Foundation of Metro Denver | $ 50,000 |
| Homeward Pikes Peak | $ 20,000 |
| Hope Communities | $ 7,500 |
| Hope for Longmont | $ 20,000 |
| Hope House Colorado | $ 10,000 |
| Housing Solutions for the Southwest | $ 15,000 |
| Ithaka Housing | $ 10,000 |
| Jeffco Prosperity Partners | $ 10,000 |
| Juntos Community | $ 10,000 |
| JUST Living Recovery | $ 10,000 |
| Kids First Health Care | $ 5,000 |
| Kingdom Builders Family Life Center | $ 20,000 |
| Lighthouse | $ 20,000 |
| Loaves and Fishes Ministries of Fremont County | $ 10,000 |
| Loveland Habitat for Humanity | $ 10,000 |
| Maiker Housing Partners Fund | $ 15,000 |
| Manna - The Durango Soup Kitchen | $ 20,000 |
| The Matthews House | $ 7,500 |
| Mercy Housing Mountain Plains | $ 10,000 |
| Metro West Housing Solutions | $ 10,000 |
| Mile High Ministries | $ 20,000 |
| Morgan County Family Center | $ 10,000 |
| Mountain Family Center | $ 15,000 |
| Mountain Resource Center | $ 10,000 |
| My Father’s House Inc | $ 20,000 |
| Neighbor to Neighbor | $ 17,000 |
| Northeast Denver Housing Center | $ 15,000 |
| Northern Colorado Veterans Resource Center | $ 12,000 |
| Outreach Fort Collins | $ 10,000 |
| The PLACE | $ 20,000 |
| Project I See You | $ 100,000 |
| Providence Network | $ 12,000 |
| Rebuilding Together Colorado | $ 50,000 |
| RecoveryWorks | $ 11,000 |
| RESPONSE Help for Survivors of Domestic Violence and Sexual Assault | $ 15,000 |
| Rise Above Violence | $ 10,000 |
| River Center of New Castle | $ 5,000 |
| The Rock Found | $ 7,500 |
| Rocky Mountain Communities | $ 10,000 |
| Rural Communities Resource Center | $ 12,000 |
| Seniors Resource Center | $ 15,000 |
| Servicios de La Raza | $ 10,000 |
| Southwest Improvement Council | $ 15,000 |
| Spirit of Aurora | $ 15,000 |
| Steamboat Springs Chamber Foundation | $ 5,000 |
| Stepping Stones of Windsor | $ 5,000 |
| TGTHR | $ 10,000 |
| Three Birds Alliance | $ 15,000 |
| True North Polaris House | $ 15,000 |
| United Way of Weld County | $ 20,000 |
| Veterans Community Project | $ 15,000 |
| Village Exchange Center | $ 10,000 |
| Vivent Health | $ 10,000 |
| Warren Village | $ 20,000 |
| We Fortify | $ 10,000 |
| Weld Women2Women | $ 10,000 |
| Yampa Valley Housing Authority | $ 5,000 |
CHFA is not a state agency and does not receive any direct state or federal appropriations. CHFA is a self-sufficient, quasi-governmental organization serving Colorado. The Direct Effect Awards are funded by directing a portion of CHFA’s program investments and earnings to provide philanthropic support and strengthen the capacity of mission-aligned nonprofits throughout Colorado. Please see chfainfo.com/directeffect for more information.
